The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.09597 | 1.09597 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.563 | 161.563 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61509 | 0.61509 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
147.410 | 147.410 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.85476 | 0.85477 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.579 | 7.580 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.40959 | 1.40961 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56467 | 0.56469 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28227 | 1.28229 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52575 | 0.52577 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.023 | 189.026 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.679 | 13.683 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.674 | 90.678 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.987 | 18.991 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.582 | 104.587 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60638 | 0.60645 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.86696 | 0.86703 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34061 | 1.34068 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78163 | 1.78170 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7340 | 8.7349 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
83.239 | 83.248 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09602 | 1.09612 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48261 | 0.48271 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54480 | 1.54491 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08912 | 1.08924 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.777 | 14.789 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93680 | 0.93693 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.79588 | 0.79601 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08457 | 2.08470 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.445 | 172.460 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.249 | 7.267 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46929 | 1.46947 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75700 | 0.75718 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80746 | 1.80765 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.27051 | 2.27078 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.