The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.09596 | 1.09596 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.507 | 161.507 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61671 | 0.61671 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
147.362 | 147.362 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.85478 | 0.85479 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.578 | 7.579 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.40848 | 1.40850 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56625 | 0.56627 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28318 | 1.28320 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52710 | 0.52712 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.089 | 189.092 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.660 | 13.664 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.872 | 90.876 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.980 | 18.984 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.640 | 104.645 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60689 | 0.60696 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.86851 | 0.86858 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33917 | 1.33924 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77705 | 1.77712 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7400 | 8.7409 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
83.446 | 83.455 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09682 | 1.09692 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48400 | 0.48410 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54349 | 1.54360 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08894 | 1.08906 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.768 | 14.780 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93682 | 0.93695 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.79741 | 0.79754 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08055 | 2.08068 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.375 | 172.390 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.257 | 7.275 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46772 | 1.46790 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75831 | 0.75849 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80719 | 1.80738 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.26575 | 2.26602 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.