The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.09600 | 1.09600 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.567 | 161.567 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61519 | 0.61519 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
147.408 | 147.408 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.85468 | 0.85469 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.579 | 7.580 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.40950 | 1.40952 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56477 | 0.56479 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28240 | 1.28242 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52580 | 0.52582 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.037 | 189.040 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.679 | 13.683 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.682 | 90.686 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.986 | 18.990 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.589 | 104.594 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60637 | 0.60644 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.86711 | 0.86718 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34058 | 1.34065 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78142 | 1.78149 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7343 | 8.7352 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
83.256 | 83.265 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09605 | 1.09615 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48269 | 0.48279 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54478 | 1.54489 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08907 | 1.08919 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.777 | 14.789 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93679 | 0.93692 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.79597 | 0.79610 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08442 | 2.08455 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.448 | 172.463 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.249 | 7.267 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46926 | 1.46944 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75711 | 0.75729 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80750 | 1.80769 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.27026 | 2.27053 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.