The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.09581 | 1.09581 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.497 | 161.497 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61653 | 0.61653 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
147.373 | 147.373 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.85486 | 0.85487 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.578 | 7.579 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.40846 | 1.40848 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56612 | 0.56614 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28297 | 1.28299 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52705 | 0.52707 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.076 | 189.079 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.657 | 13.661 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.861 | 90.865 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.982 | 18.986 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.644 | 104.649 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60697 | 0.60704 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.86830 | 0.86837 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33932 | 1.33939 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77720 | 1.77727 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7397 | 8.7406 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
83.432 | 83.441 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09675 | 1.09685 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48392 | 0.48402 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54332 | 1.54343 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08889 | 1.08901 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.768 | 14.780 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93678 | 0.93691 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.79726 | 0.79739 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08085 | 2.08098 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.375 | 172.390 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.257 | 7.275 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46765 | 1.46783 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75822 | 0.75840 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80692 | 1.80711 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.26600 | 2.26627 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.