The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13682 | 1.13682 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.838 | 161.838 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63698 | 0.63698 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.375 | 142.375 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81837 | 0.81838 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.534 | 7.535 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38636 | 1.38638 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59280 | 0.59282 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32609 | 1.32611 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52129 | 0.52131 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.784 | 188.787 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.574 | 13.578 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.682 | 90.686 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.333 | 18.337 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.695 | 102.700 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59030 | 0.59037 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88301 | 0.88308 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31244 | 1.31251 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78446 | 1.78453 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7089 | 8.7098 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.394 | 84.403 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08525 | 1.08535 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48511 | 0.48521 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57587 | 1.57598 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07437 | 1.07449 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.769 | 14.781 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93052 | 0.93065 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82174 | 0.82187 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08158 | 2.08171 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.863 | 173.878 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.211 | 7.229 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49190 | 1.49208 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77798 | 0.77816 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83843 | 1.83862 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23654 | 2.23681 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.