The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.09578 | 1.09578 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.491 | 161.491 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61657 | 0.61657 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
147.369 | 147.369 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.85485 | 0.85486 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.578 | 7.579 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.40845 | 1.40847 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56615 | 0.56617 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28302 | 1.28304 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52710 | 0.52712 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.079 | 189.082 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.657 | 13.661 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.865 | 90.869 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.982 | 18.986 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.645 | 104.650 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60696 | 0.60703 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.86828 | 0.86835 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33926 | 1.33933 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77704 | 1.77711 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7404 | 8.7413 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
83.441 | 83.450 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09682 | 1.09692 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48396 | 0.48406 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54325 | 1.54336 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08887 | 1.08899 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.769 | 14.781 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93678 | 0.93691 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.79729 | 0.79742 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08073 | 2.08086 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.372 | 172.387 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.257 | 7.275 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46755 | 1.46773 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75826 | 0.75844 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80697 | 1.80716 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.26588 | 2.26615 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.