The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04041 | 1.04041 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.142 | 163.142 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62862 | 0.62862 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
156.803 | 156.803 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90207 | 0.90208 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.475 | 8.476 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43167 | 1.43169 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56715 | 0.56717 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.25340 | 1.25342 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56707 | 0.56709 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
196.536 | 196.539 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.936 | 13.940 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
98.570 | 98.574 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
20.169 | 20.173 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
109.521 | 109.526 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63004 | 0.63011 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89997 | 0.90004 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35988 | 1.35995 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.65493 | 1.65500 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9855 | 8.9864 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
88.935 | 88.944 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13065 | 1.13075 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51158 | 0.51168 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.48954 | 1.48965 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10826 | 1.10838 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.223 | 14.235 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93852 | 0.93865 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81193 | 0.81206 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99379 | 1.99392 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.807 | 173.822 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.690 | 7.708 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.41484 | 1.41502 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77125 | 0.77143 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.79448 | 1.79467 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.20975 | 2.21002 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.