The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.09454 | 1.09454 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.477 | 161.477 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61499 | 0.61499 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
147.511 | 147.511 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.85568 | 0.85569 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.628 | 7.629 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.40875 | 1.40877 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56409 | 0.56411 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28168 | 1.28170 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52621 | 0.52623 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.058 | 189.061 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.640 | 13.644 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.712 | 90.716 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.000 | 19.004 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.688 | 104.693 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60726 | 0.60733 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.86623 | 0.86630 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34019 | 1.34026 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77863 | 1.77870 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7358 | 8.7367 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
83.207 | 83.216 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09718 | 1.09728 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48265 | 0.48275 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.54179 | 1.54190 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08937 | 1.08949 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.732 | 14.744 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93699 | 0.93712 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.79454 | 0.79467 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08259 | 2.08272 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.061 | 172.076 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.266 | 7.284 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46548 | 1.46566 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75582 | 0.75600 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80547 | 1.80566 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.27057 | 2.27084 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.