The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13691 | 1.13691 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.854 | 161.854 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63690 | 0.63690 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.371 | 142.371 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81808 | 0.81809 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.539 | 7.540 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38627 | 1.38629 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59277 | 0.59279 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32595 | 1.32597 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52105 | 0.52107 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.746 | 188.749 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.582 | 13.586 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.669 | 90.673 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.334 | 18.338 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.694 | 102.699 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59012 | 0.59019 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88287 | 0.88294 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31245 | 1.31252 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78483 | 1.78490 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7084 | 8.7093 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.392 | 84.401 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08469 | 1.08479 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48491 | 0.48501 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57598 | 1.57609 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07429 | 1.07441 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.774 | 14.786 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93009 | 0.93022 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82163 | 0.82176 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08150 | 2.08163 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.991 | 174.006 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.211 | 7.229 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49199 | 1.49217 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77792 | 0.77810 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83793 | 1.83812 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23637 | 2.23664 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.